Price / ActiveImage Deploy USB
ActiveImage Deploy USB / Deploy USB Plus
Pricing
For Server | Number of licenses | License price (Per license) | Support service price (Per year) |
---|---|---|---|
ActiveImage Deploy USB for Server | 5-9 | US$ 107.10 | US$ 18.20 |
10-24 | US$ 94.90 | US$ 15.70 | |
24-49 | US$ 84.00 | US$ 13.90 | |
50-99 | US$ 74.20 | US$ 12.70 | |
ActiveImage Deploy USB Plus for Server | 5-9 | US$ 108.90 | US$ 18.40 |
10-24 | US$ 96.70 | US$ 15.90 | |
24-49 | US$ 85.80 | US$ 14.10 | |
50-99 | US$ 76.00 | US$ 12.90 |
For Desktop | Number of licenses | License price (Per license) | Support service price (Per year) |
---|---|---|---|
ActiveImage Deploy USB for Desktop | 10-99 | US$ 18.00 | US$ 3.00 |
100-249 | US$ 14.20 | US$ 2.40 | |
250-499 | US$ 13.10 | US$ 2.20 | |
500-999 | US$ 12.00 | US$ 2.00 | |
1000-4999 | US$ 10.90 | US$ 1.80 | |
ActiveImage Deploy USB Plus for Desktop | 10-99 | US$ 18.90 | US$ 3.20 |
100-249 | US$ 15.10 | US$ 2.50 | |
250-499 | US$ 14.00 | US$ 2.30 | |
500-999 | US$ 12.90 | US$ 2.10 | |
1000-4999 | US$ 11.80 | US$ 1.90 |
- Minimum Order Quantity(MOQ) of ActiveImge Deploy USB(plus) for Server is 5 ; MOQ of ActiveImage Deploy USB(plus) for desktop is 10.
- The support service for the first year is included in the initial purchase. After that, should you want to keep the support service, you can refer to the support service prices as listed above.